BOTANICAL NAME | COMMON NAME | HEIGHT(CM) | COLOR | BLOOM | COMMENTS |
Achillea | Yarrow | 20-60 | R,W,Y | Jun-Sep | [cf]Sun[/cf] [cf]Cut[/cf] prefers dryer conditions |
Aconitum | Monkshood | 100 | B,W | Jun-Sep | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] deer proof, poisonous root |
Aegopodium | Snow On The Mountain | 30 | Var | Jul-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Shade[/cf] grows anywhere |
Ajuga | Bugleweed | 15-20 | B | Jun-Jul | [cf]Sun[/cf] [cf]Shade[/cf] contrasting groundcover |
Alcea | Hollyhock | 150-200 | R,Y,P | Jul-Aug | [cf]Sun[/cf] well drained soil |
Alchemilla Mollis | Lady’s Mantle | 18″ | Y | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] |
Allium | Ornamental Onion, Chives | 30 | B,P | Jun-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Shade[/cf] [cf]Cut[/cf] edible |
Anemone | Windflower | 30 | W | May-June | [cf]Sun[/cf] [cf]Part Shade[/cf] good naturalizing |
Aquilegia | Columbine | 30-90 | M | May-Jun | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] good in rock garden |
Arabis | Rock Cress | 10-20 | P,W | Apr-Jun | [cf]Sun[/cf] drought tolerant |
Armeria | Thrift | 10-15 | P | May-Jun | [cf]Sun[/cf] [cf]Cut[/cf] good in rock garden |
Artemesia | Wormwood, Sage | 30-100 | Silver | All season | [cf]Sun[/cf] nice contrast |
Aruncus | Goatsbeard | 30-120 | W | Jun-Jul | [cf]Part Shade[/cf] [cf]Cut[/cf] good fall color |
Asarum | Wild Ginger | 15 | P | May-June | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Shade[/cf] great foliage plant |
Asclepias | Butterfly Flower | 60 | O,W,P | July-Aug | [cf]Sun[/cf] [cf]Cut[/cf] |
Aster | Aster | 20-100 | P,Pur | Jul-Sep | [cf]Sun[/cf] [cf]Part Shade[/cf] showy fall flower |
Astilbe | Astilbe | 30-90 | R,W,P | Jun-Aug | [cf]Part Shade[/cf] [cf]Shade[/cf] [cf]Cut[/cf] prefers moist soil |
Athyrium | Painted Fern | 30 | [cf]Part Shade[/cf] [cf]Shade[/cf] attractive foliage |
||
Aubrieta | Rock Cress | 10-15 | B,R | Apr-Jun | [cf]Sun[/cf] [cf]Part Shade[/cf] good in rock garden |
Bergenia | Elephant Ears | 30 | P | May-Jun | [cf]Part Shade[/cf] [cf]Shade[/cf] tol. any soil conditions |
Brunnera | Heartleaf Alkanet | 30 | B | May-July | [cf]Part Shade[/cf] [cf]Shade[/cf] variegated foliage |
Campanula | Bellflower | 10-40 | B,W,Pur | Jun-Sep | [cf]Sun[/cf] [cf]Part Shade[/cf] many varieties |
Centaurea | Cornflower | 45-90 | B,Y,P | Jun-Aug | [cf]Sun[/cf] [cf]Cut[/cf] long-lasting flower |
Cerastium | Snow In Summer | 10 | W | June | [cf]Sun[/cf] silver foliage |
Chelone Oblique | Turtlehead | 60 | Pur-P | Jul-Sept | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] needs moist soil |
Chrysanthemum | Mums | 25-75 | Most | Jun-Sep | [cf]Sun[/cf] [cf]Part Shade[/cf] prune after bloom |
Cimicifuga | Bugbane | 125 | W | Aug-Sept | [cf]Part Shade[/cf] [cf]Shade[/cf] purple foliage |
Convallaria Maj. | Lily of the Valley | 15 | W | May-Jun | [cf]Shade[/cf] sturdy groundcover |
Coreopsis | Tickseed | 30-60 | Y | May-Jul | [cf]Sun[/cf] daisy-like flower |
Darmera | Umbrella Plant | 75 | P | April-May | [cf]Part Shade[/cf] prefers wet soil |
Delphinium | Larkspur | 30-100 | B,W,P | Jun-Aug | [cf]Sun[/cf] [cf]Cut[/cf] tall, stately flower |
Dianthus | Carnation | 10-50 | R,P,W | Jun-Aug | [cf]Sun[/cf] edging, rock garden |
Dicentra | Bleeding Heart | 30-80 | P,W | May-Aug | [cf]Part Shade[/cf] [cf]Shade[/cf] [cf]Cut[/cf] needs adequate moisture |
Dictamnus | Gas Plant | 60 | Pu-P | June-July | [cf]Sun[/cf] [cf]Cut[/cf] |
Digitalis | Foxglove | 60-90 | P,Y | Jun-Aug | [cf]Part Shade[/cf] unique flowers |
Echinacea | Coneflower | 75-90 | Pur,W | Jul-Sep | [cf]Sun[/cf] [cf]Cut[/cf] drought tolerant |
Echinops Ritro | Globe Thistle | 100 | B | Jun-Aug | [cf]Sun[/cf] not invasive |
Erigeron | Daisy Fleabane | 50 | B,P | May-Jul | [cf]Sun[/cf] [cf]Cut[/cf] similar to aster |
Eryngium | Sea Holly | 80 | B | Jul-Aug | [cf]Sun[/cf] tolerates alkali soil |
Eupatorium | Joe Pye Weed | 200 | Pur | Aug-Oct | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] umbrella-like flowers |
Euphorbia | Cushion Spurge | 30-40 | Y | May-Jun | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] red fall color |
Filipendula | Meadow Sweet | 100-150 | P | Jun-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] flowers sim. to spirea |
Fragaria | Strawberry | 15 | P | May-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] edible fruit |
Gaillardia | Blanket Flower | 30-50 | R,Y | Jun-Sep | [cf]Sun[/cf] thrives in hot dry areas |
Geranium | Cranesbill | 30-50 | B,R,W | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] drought tolerant |
Geum | 3 Flowered Avens | 30 | O | May-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] low maintenance |
Gypsophilla | Babies Breath | 15-90 | W,P | Jun-Sep | [cf]Sun[/cf] [cf]Cut[/cf] misty cloud of flowers |
Helleborus | Christmas Rose | 30 | W | Apr-May | [cf]Part Shade[/cf] long lasting bloom |
Helenium | Sneezeweed | 90 | O,R | Jul-Sep | [cf]Sun[/cf] [cf]Cut[/cf] good dried flower |
Heliopsis | False Sunflower | 90-100 | Y | Jun-Sep | [cf]Sun[/cf] blooms all summer |
Hemerocallis | Daylily | 30-70 | Mixed | Jun-Sep | [cf]Sun[/cf] [cf]Part Shade[/cf] drought tolerant |
Heuchera | Coral Bells | 45-60 | R,W,P | May-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] contrasting foliage |
Hosta | Plantain Lily | 20-75 | W,P | Jun-Jul | [cf]Part Shade[/cf] [cf]Shade[/cf] 50+varieties |
Houttuynia | Chameleon plant | 20 | W | Aug | [cf]Part Shade[/cf] [cf]Shade[/cf] variegated leaf, may use as water plant |
Humulus | Hops | 500 | G | Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] vigorous vine |
Hypericum | St. John’s Wort | 30 | Y | May-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] compact mound |
Iberis | Candytuft | 15-25 | P,W | May-Jul | [cf]Sun[/cf] drought tolerant |
Iris | Iris | 15-100 | Many | May-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] many colors & sizes |
Lamiastrum | False Lamium | 30 | Y | June | [cf]Sun[/cf] [cf]Part Shade[/cf] var. groundcover |
Lamium | False Salvia | 15 | P,W | Jun-Jul | [cf]Sun[/cf] [cf]Shade[/cf] striking groundcover |
Lathyrus | Perennial Sweet Pea | 250 | P | Jun-Sep | [cf]Sun[/cf] [cf]Cut[/cf] trailing vine |
Lavendula | Lavender | 40 | B | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] compact, reliable |
Leucanthemum | Daisy | 45-60 | W | Jun-Sept | [cf]Sun[/cf] [cf]Cut[/cf] long blooming |
Liatris | Blazing Star Gayfeather | 90 | Pur | Jul-Aug | [cf]Sun[/cf] [cf]Cut[/cf] long lasting spikes |
Ligularia | Golden Ray | 70-150 | Y | Jul-Sep | [cf]Part Shade[/cf] [cf]Cut[/cf] prefers moist soil |
Lilium | Lily | 12-39 | Many | Summer | [cf]Sun[/cf] [cf]Cut[/cf] hardy, multiply well |
Linum Perenne | Perennial Flax | 50 | B,W | May-Sep | [cf]Sun[/cf] drought tolerant |
Lobelia | Cardinal Flower | 30 | R | Summer | [cf]Part Shade[/cf] [cf]Cut[/cf] needs moist soil |
Lupinus | Lupins | 60-90 | Mix | Jun-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] needs good drainage |
Lychnis | Campion | 40 | O | Jun-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] burgundy leaves |
Lysimachia | Creeping Jenny | 5-60 | Y | Jul-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] groundcover or border |
Malva | Mallow | 70 | P | Jul-Sep | [cf]Sun[/cf][cf]Cut[/cf] Maroon stripe in flower |
Matteucia | Fern | 90 | Green | – | [cf]Shade[/cf] pods edible before open |
Meconopsis | Himalayan Poppy | 90 | B | May-Jul | [cf]Sun[/cf] prefers dry area |
Monarda | Beebalm | 30-60 | P,R,Pur | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] minty leaves, attracts butterflies |
Nepeta | Catmint | 50 | B | Jun-Aug | [cf]Sun[/cf] showy, fragrant |
Oenothera | Evening Primrose | 50 | Y | Jun-Jul | [cf]Sun[/cf] drought tolerant |
Osmunda | Royal Fern | 100 | [cf]Shade[/cf] green leathery fronds |
||
Pachysandra | Japanese Spurge | 20 | W | May-Jun | [cf]Part Shade[/cf] [cf]Shade[/cf] shiny groundcover |
Paeonia | Peony | Var. | Var. | May | [cf]Sun[/cf] long lived perennial |
Papaver | Poppy | 30-75 | Mix | June-Sep | [cf]Sun[/cf] [cf]Cut[/cf] needs well drained soil |
Perovskia | Russian Sage | 90 | B | Jul-Sep | [cf]Sun[/cf] [cf]Cut[/cf] long bloom time |
Penstemon | Beard Tongue | 30-75 | W,R,P | Jul-Aug | [cf]Sun[/cf] [cf]Cut[/cf] showy flowers on spikes |
Phlox | Phlox | 5-60 | Many | Apr-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] groundcover & borders |
Physalis | Chinese Lantern | 70 | O | May-Jul | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] |
Physostegia | Obedient Plant | 90-120 | P | Jul-Sep | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] forms a large clump |
Platycodon | Balloon Flower | 60 | P,W,B | Jul-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] unusual flower shape |
Polemonium | Jacob’s Ladder | 60 | B | May-Jul | [cf]Part Shade[/cf] [cf]Shade[/cf] showy in shade garden |
Polygonatum | Solomon’s Seal | 60 | W | June | [cf]Part Shade[/cf] [cf]Shade[/cf] brightens shady sites |
Potentilla | Cinquefoil | 30 | P,R | Jun-Sep | [cf]Sun[/cf] good border or edging |
Primula | Primrose | 40 | Mix | May-Jun | [cf]Part Shade[/cf] [cf]Cut[/cf] likes a moist site |
Pulmonaria | Lungwort | 30 | B,P,W | May-Jun | [cf]Part Shade[/cf] [cf]Shade[/cf] contrasting spotted leaf |
Pulsatilla | Pasque Flower | 25 | Pur,R | Apr-May | [cf]Sun[/cf] crocus-like flower |
Rudbeckia | Black Eyed Susan | 60-150 | Y | Jul-Sep | [cf]Sun[/cf] [cf]Cut[/cf] tough, long bloomer |
Sagina | Irish, Scotch Moss | 5 | W | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] creeping, not invasive |
Sanguinaria | Bloodroot | 20 | W | April-May | [cf]Sun[/cf] [cf]Part Shade[/cf] |
Salvia | Sage | 40-50 | B,P | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] fuzzy silver foliage |
Saponaria | Soapwort | 15 | P | May-Jun | [cf]Sun[/cf] edging or trailing rockery |
Scabiosa | Pincushion Flower | 50 | B,P | Jun-Sep | [cf]Sun[/cf] [cf]Cut[/cf] attracts butterflies |
Sedum | Stonecrop | 5-50 | Many | Jul-Oct | [cf]Sun[/cf] [cf]Part Shade[/cf] wide var. drought tolerant |
Sempervivum | Hens & Chicks | 10 | Mix | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] grows anywhere |
Solidago | Golden Rod | 30 | Y | Aug-Oct | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] nice fall color |
Stachys Lantana | Lambs Ear | 30 | W | June | [cf]Sun[/cf] [cf]Part Shade[/cf] fuzzy silver leaves |
Statice | Statice | 40-60 | W,L | Jul-Sep | [cf]Sun[/cf] [cf]Cut[/cf] flowers good for drying |
Tanacetum | Painted Daisy | 60 | R,P | Jun-Jul | [cf]Sun[/cf] [cf]Cut[/cf] spreads but not invasive |
Thalictrum | Meadow Rue | 120 | L | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] large, airy flowers |
Thymus | Thyme | 5-15 | P.W,Pu | Jun-Aug | [cf]Sun[/cf] scented groundcover |
Tiarella | Foamflower | 30 | W | May-Aug | [cf]Part Shade[/cf] [cf]Shade[/cf] [cf]Cut[/cf] very shade tolerant |
Tradescantia | Spiderwort | 50 | W,R,B | Jun-Sep | [cf]Sun[/cf] [cf]Part Shade[/cf] grassy clump |
Trollius | Globeflower | 40 | Y,O | May-Jun | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] prefers moist soil |
Veronica | Speedwell | 5-50 | B,P | Jun-Aug | [cf]Sun[/cf] [cf]Part Shade[/cf] [cf]Cut[/cf] showy upright spikes |
Vinca | Periwinkle | 10 | B | Apr-June | [cf]Shade[/cf] groundcover |
Viola | Violet, Pansy | 10 | B,Y,W | Apr-Sep | [cf]Part Shade[/cf] [cf]Cut[/cf] likes cool part shade |
Yucca | Palm Lily | 50 | W | Jul-Aug | [cf]Sun[/cf] well drained area |
Grasses | |||||
Andropogon | Big Blue Stem | 125 | Green | Aug-Sep | [cf]Sun[/cf] purple fall color |
Calamagrostis | “Karl Foerster” | 100-150 | Tan | Jun-Oct | [cf]Sun[/cf] [cf]Part Shade[/cf] Perennial of the Year |
Festuca Glauca | Blue Fescue | 25 | B | May-Jun | [cf]Sun[/cf] [cf]Part Shade[/cf] tidy blue clumps |
Imperata | Japanese Blood Grass | 45 | Apr-Sep | [cf]Sun[/cf] blade are green/red tipped |
|
Pennisetum | Fountain Grass | 75-125 | P,R | Aug-Sep | [cf]Sun[/cf] lush arching foliage |
Phalaris | Ribbon Grass | 60 | Var. | Jul-Aug | [cf]Sun[/cf] [cf]Shade[/cf] aggressive groundcover |
Sorghastrun | Indian Grass | 80 | Tan | Aug-Sep | [cf]Sun[/cf] bluish leaves |
Perennials
R= Red, B= Blue, Y= Yellow, O= Orange, W= White, Pur= Purple, P= Pink, V= Variegated, L= Lavender, M= Mixed